| 2013 Breeders Invitational |  |  |  |  |  | Friday, May 24 |  | 
 
  | Derby Non Pro
  & Non Pro 10K 2nd Go Draw |  | 
 
  | Set | 1st Go | Accum | NP | 10K | Ltd | Sale | WO | Horse | Rider | Owner |  | 
 
  | Set 1 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 212.5 |  | Np |  | Ltd |  | 1 | MALIBLU | Kylie Rice | Tatum & Kylie Rice |  | 
 
  |  | 212 |  | NP | 10K |  |  | 2 | SPECIAL WILD HAIR | Joey Blann | Same |  | 
 
  |  | 210 |  | NP | 10K |  |  | 3 | GEAUX TIME | Todd Quirk | Ten/27 Ranch LLC |  | 
 
  |  | 205 |  |  | 10K |  |  | 4 | RUBY DELITE | Ray Baldwin | Same |  | 
 
  |  | 216 |  | Np |  |  | SI | 5 | QUEEN ME CAT | Carl Gerwien | Willow Spring Ranch |  | 
 
  |  | 211 |  | NP | 10K |  | SI | 6 | TIME FOR KEEPS | Russ deCordova | Russell deCordova |  | 
 
  |  | 219 |  | Np |  | Ltd |  | 7 | SDP HYDRIVEN HICAPOO | Julie Jarma | Same |  | 
 
  |  | 209 |  |  | 10K | Ltd |  | 8 | MAMAS SCOOTIN TO WIN | Glen Nelson | Mama's Ranch LLC |  | 
 
  |  | 211 |  | Np |  | Ltd |  | 9 | DUAL SMART SUE | Gary Daniel | Gary & Cheryl Daniel |  | 
 
  |  | 209 |  |  | 10K |  |  | 10 | WHISKERS AND RUMORS | Von Sutten | Von & Andrea Sutten |  | 
 
  |  | 215 |  | Np |  |  |  | 11 | OUR GREY GOOSE | Gary Barker | Gary & Shannon Barker |  | 
 
  |  | 215.5 |  | Np |  |  |  | 12 | SPOT OF LIGHTNING | Dustin Adams | Dustin & Deena Adams |  | 
 
  |  | 215.5 |  | Np |  |  |  | 13 | KALIGHTASCOPE | Billy Martin | Same |  | 
 
  |  | 210 |  | Np |  |  |  | 14 | BO REY ME | Ty Moore | Same |  | 
 
  | Set 2 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 214.5 |  | Np |  |  |  | 15 | BUZZTED | Tim May | Same |  | 
 
  |  | 217 |  | NP | 10K | Ltd |  | 16 | SHEZA MAGIC WAND | John East | John & Somer East |  | 
 
  |  | 216 |  | Np |  | Ltd |  | 17 | GS COUNTING ON KITTY | Kelsey Lee Weeks | Same |  | 
 
  |  | 212 |  | NP | 10K |  |  | 18 | ALBERCHINI | Shane Plummer | Shane D. Plummer |  | 
 
  |  | 214.5 |  | Np |  | Ltd |  | 19 | SR CAT ATTACK | Laura Landers | Same |  | 
 
  |  | 216 |  | NP | 10K |  |  | 20 | SDP GOT THE CAT GENE | Greg Coalson | Same |  | 
 
  |  | 205 |  |  | 10K | Ltd |  | 21 | BOOKERS | Erica Banuelos | Tiffani Banuelos |  | 
 
  |  | 213 |  | NP | 10K | Ltd |  | 22 | WSR FLASH OF GLAMOUR | Austin Adams | Same |  | 
 
  |  | 215 |  | Np |  |  |  | 23 | PLAYIN WITH A SPOON | Dean Holden | Dean R Holden |  | 
 
  |  | 216.5 |  | Np |  |  |  | 24 | DARK AND SULTRY | Kristen Galyean | Wesley & Kristen Galyean | 
 
  |  | 214 |  | Np |  | Ltd |  | 25 | PEYOTEE | Ashley Galyean | Beau & Ashley Galyean |  | 
 
  |  | 205 |  |  | 10K |  |  | 26 | ANTEBELLUM CAT | Elizabeth Quirk | Ten/27 Ranch LLC |  | 
 
  |  | 214 |  | Np |  | Ltd |  | 27 | MK MANNY | Robert Ballard | Same |  | 
 
  |  | 219 |  | Np |  |  |  | 28 | REYZIN | Mary Ann Rapp | Phil & Mary Ann Rapp |  | 
 
  | Set 3 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 214 |  | Np |  |  |  | 29 | STUDIO QUIXOTE CAT | Melissa Lyons | Same |  | 
 
  |  | 213 |  | Np |  | Ltd |  | 30 | CAT DIESEL | Tiffani Banuelos | Same |  | 
 
  |  | 214.5 |  | NP | 10K |  |  | 31 | ONE TIME PLAYER | Sasha Thompson | Craig & Sasha Thompson | 
 
  |  | 215.5 |  | Np |  | Ltd |  | 32 | KITTYSWOOD | Robert Ballard | Same |  | 
 
  |  | 216 |  | Np |  |  |  | 33 | SMART ROXIE REY | Christina Cox | Lloyd Cox |  | 
 
  |  | 213 |  |  | 10K |  |  | 34 | CATS ESTRELLITA | Michelle Anderson | Anderson Cattle Co. |  | 
 
  |  | 215.5 |  | Np |  | Ltd |  | 35 | MK SMOOTH TEXAS | Kenli Marvin | Same |  | 
 
  |  | 215 |  | NP | 10K |  |  | 36 | SDP HYDRIVES DREAM | Shane Plummer | Shane D. Plummer |  | 
 
  |  | 215 |  | Np |  |  |  | 37 | SMOOTH CRIMINAL CAT | Dustin Adams | Dustin & Deena Adams |  | 
 
  |  | 212 |  | Np |  | Ltd |  | 38 | PEPTO WEARS PRADA | Harrison Perrin | Harry A. Perrin |  | 
 
  |  | 215.5 |  | NP | 10K |  |  | 39 | CATCH A FEW ZEES | Robert Borick | Same |  | 
 
  |  | 216.5 |  | Np |  |  |  | 40 | SUGAR HY | Dustin Adams | Dustin & Deena Adams |  | 
 
  |  | 214.5 |  |  | 10K | Ltd |  | 41 | HAGENS HOT SPOT | Jill Piggott | Jill & Tony Piggott |  | 
 
  |  | 215.5 |  | Np |  |  |  | 42 | HL SHEZA PLAYFUL REY | Francisco Sigala | Same |  | 
 
  | Set 4 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 212.5 |  | Np |  |  |  | 43 | HISSTEREYA | Jennifer Foland | Jeff & Jennifer Foland |  | 
 
  |  | 210 |  | NP | 10K |  |  | 44 | CATTIA REY | James Hooper | James & Gail Hooper |  | 
 
  |  | 213 |  | Np |  |  |  | 45 | DUAL SMART ROSIE | Wade Rust | Same |  | 
 
  |  | 217 |  | Np |  |  |  | 46 | TATTOOS ON THIS TOWN | Kristen Galyean | Wesley & Kristen Galyean | 
 
  |  | 214 |  | Np |  |  |  | 47 | LADY WRITER | Chad Bushaw | Crown Ranch |  | 
 
  |  | 212 |  | Np |  |  |  | 48 | HILLBILLY HANDFISHIN | Mary Ann Rapp | Phil & Mary Ann Rapp |  | 
 
  |  | 208 |  |  | 10K |  |  | 49 | CATAMUS MAXIMUS | Megan Miller | Matt & Megan Miller |  | 
 
  |  | 212 |  | Np |  |  |  | 50 | CAT IN THE NIGHT | Dianna Helm | Bill & Dianna Helm |  | 
 
  |  | 210.5 |  | NP | 10K | Ltd |  | 51 | SPOTMESOMESUGAR | Becky Galyean | Gil & Becky Galyean |  | 
 
  |  | 212.5 |  | NP | 10K |  |  | 52 | SHOBIZ | Kyle Manion | Same |  | 
 
  |  | 215 |  | Np |  |  |  | 53 | CREEDENCE CLEARWATER | Monty Johnson | Same |  | 
 
  |  | 210 |  |  | 10K |  |  | 54 | SWINGIN SPOON | Tony Langdon | Tony & Lisa Langdon |  | 
 
  |  | 211 |  | NP | 10K |  |  | 55 | NYOKAS | Billy Martin | Same |  | 
 
  |  | 214.5 |  | Np |  |  |  | 56 | OUTREYGEOUS JEWEL | Kade Smith | Same |  | 
 
  | Set 5 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 213.5 |  | NP | 10K |  |  | 57 | SPOONFUL OF DOUGH | David McDavid | David & Stacie McDavid |  | 
 
  |  | 208 |  |  | 10K |  |  | 58 | GALI MERADA | Hailey Cox | Same |  | 
 
  |  | 216.5 |  | Np |  | Ltd |  | 59 | ATHENA MAD MAN | Page Bowman | Mike & Libby Bowman |  | 
 
  |  | 212 |  | Np |  |  |  | 60 | IM DOUBLE SMART | Robert Borick | Same |  | 
 
  |  | 213 |  | Np |  |  |  | 61 | MY PINK PONY | Armando Costa Neto | Fazenda Barrinha Corporation | 
 
  |  | 213.5 |  | NP | 10K |  |  | 62 | SWEET DIAMOND GIRL | Russ deCordova | Russell deCordova |  | 
 
  |  | 215.5 |  | Np |  |  |  | 63 | SMOOTH STRATEGY | Kyle Manion | Same |  | 
 
  |  | 213 |  | Np |  | Ltd |  | 64 | STRAWBERRY BLING | Gary Fields | Gary & Karen Fields |  | 
 
  |  | 222 |  | Np |  |  |  | 65 | MERADA JO | Bill Cowan | Cowan Ranch, Inc |  | 
 
  |  | 207 |  |  | 10K | Ltd |  | 66 | SMART REYS KITTY | Jill Piggott | Jill & Tony Piggott |  | 
 
  |  | 215.5 |  | Np |  |  |  | 67 | MELODYS PEPTO | Bill Lacy | Bill & Catherine Lacy |  | 
 
  |  | 216 |  | Np |  |  |  | 68 | LOUIS THE CAT | Isidro Sigala | Jose Isidro Sigala |  | 
 
  |  | 210 |  | Np |  |  |  | 69 | SHESA SPOONFUL A FUN | Harland Radomske | Harland & Jody Radomske | 
 
  |  | 214 |  | Np |  |  |  | 70 | HALERIOUS | Austin Blake | Same |  | 
 
  |  | 210 |  |  | 10K |  |  | 71 | QT WITH A BOOTY | Crystal Lehrmann | Jeremy & Crystal Lehrmann | 
 
  | Set 6 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 210 |  | NP | 10K |  |  | 72 | LITTLE INDIANNA | David McDavid | David & Stacie McDavid |  | 
 
  |  | 211 |  | Np |  |  |  | 73 | JUSTA JASMINE | Carly Chiarelli | Eugene Chiarelli |  | 
 
  |  | 213.5 |  | NP | 10K | Ltd |  | 74 | SUEPER TIME | Jon Winkelried | Marvine Ranch |  | 
 
  |  | 212 |  | NP | 10K |  |  | 75 | CATS MADALENA | Steve Anderson | Anderson Cattle Co. |  | 
 
  |  | 210 |  | Np |  |  |  | 76 | CATS SNIP | Ted Olney | Same |  | 
 
  |  | 211 |  | Np |  |  |  | 77 | THE CUTENESS | Michelle Anderson | Anderson Cattle Co. |  | 
 
  |  | 216.5 |  | Np |  |  |  | 78 | ARISTA KITTY | Reagan Lancaster | Same |  | 
 
  |  | 219 |  | NP | 10K |  |  | 79 | QUIXOTE CONTESSA | Kelsey Conn | Same |  | 
 
  |  | 216.5 |  | Np |  | Ltd |  | 80 | JACK BOON CAT | Jessica Pounds | Kory & Jessica Pounds |  | 
 
  |  | 216 |  | Np |  |  |  | 81 | WILD HAIRED LILLY | Christina Cox | Lloyd Cox |  | 
 
  |  | 210 |  | NP | 10K |  |  | 82 | MR AUSTINTATIOUS | Elizabeth Quirk | Ten/27 Ranch LLC |  | 
 
  |  | 213.5 |  | NP | 10K | Ltd |  | 83 | TRES SECO | Robin Merrill | Frank or Robin Merrill |  | 
 
  |  | 215 |  | Np |  |  |  | 84 | IMA STUDIO CAT | Melissa Lyons | Same |  | 
 
  |  | 209 |  |  | 10K |  |  | 85 | GAR POWERCAT | Pat Fasano | Patrick J Fasano |  | 
 
  |  | 213.5 |  | Np |  | Ltd |  | 86 | CHELADAICHI | John Logan | John & Kelley Logan |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |